Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Structural and spectroscopic studies of alkali-metal exchanged stilbites | |
Ma, Y. M.; Z. X. Liu; A. H. Geng; T. Vogt and Y. J. Lee | |
2016 | |
发表期刊 | Microporous and Mesoporous Materials |
卷号 | 224 |
摘要 | In order to verify the estimated wavefront ability of the phase retrieval wavefront sensor (PRWS), a measured spherical mirror of experiment platform was set up with the method of PRWS. PRWS technology is based on the focal plane image information wavefront solver in the focal plane wavefront measured technology, whose principle is sampling a number of the given defocus images; get the wavefront phase information by solving the optical system wavefront with Fourier optical diffractive theory and mathematics optimization. In order to validate the veracity of PRWS, both the PRWS measurement results and ZYGO interferometer measurement results were compared; experimental results demonstrate that agreement is obtained among the errors distribution, PV value and RMS value of ZYGO interferometer, so PRWS technology can effectively estimate the aberrations of spherical mirror. (C) 2015 Elsevier GmbH. All rights reserved. |
文章类型 | 期刊 |
收录类别 | SCI ; EI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/57138 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Ma, Y. M.,Z. X. Liu,A. H. Geng,et al. Structural and spectroscopic studies of alkali-metal exchanged stilbites[J]. Microporous and Mesoporous Materials,2016,224. |
APA | Ma, Y. M.,Z. X. Liu,A. H. Geng,&T. Vogt and Y. J. Lee.(2016).Structural and spectroscopic studies of alkali-metal exchanged stilbites.Microporous and Mesoporous Materials,224. |
MLA | Ma, Y. M.,et al."Structural and spectroscopic studies of alkali-metal exchanged stilbites".Microporous and Mesoporous Materials 224(2016). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Structural and spect(2093KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论