Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Design of a multi-band Raman tweezers objective for in situ studies of deep-sea microorganisms | |
J. Wang, L. Lin, Q. Wu, B. Liu and B. Li | |
2023 | |
发表期刊 | Optics Express |
ISSN | 10944087 |
卷号 | 31期号:22页码:36883-36902 |
摘要 | The investigation of deep-sea microorganisms holds immense significance and value in advancing the fields of life sciences, biotechnology, and environmental conservation. However, the current lack of specialized underwater objectives specifically designed for in situ studies of deep-sea microorganisms hampers progress in this area. To address this limitation, we present the design of a multi-band Raman tweezer objective tailored for deep-sea environments. The objective is integrated into a high-pressure chamber capable of withstanding depths up to 1.5 km, enabling in situ microscopic imaging, optical tweezer capture, and Raman detection of deep-sea microorganisms. Through meticulous structural optimization, meticulous material selection, and thorough mechanical analysis of the underwater optical window, the objective exhibits remarkable attributes such as multi-band functionality, extended working distance, and high numerical aperture. Our design yields image quality near the diffraction limit, successfully achieving flat-field and apochromatic performance in each respective wavelength bands. Moreover, the tolerance analysis demonstrates that the full-field root mean square (RMS) wave aberration approaches λ/14, effectively meeting the demands of manufacturing and practical applications. This objective lens constitutes a vital tool for the in situ exploration of deep-sea microorganisms. © 2023 Optica Publishing Group. |
DOI | 10.1364/OE.503218 |
URL | 查看原文 |
收录类别 | ei |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/67936 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | J. Wang, L. Lin, Q. Wu, B. Liu and B. Li. Design of a multi-band Raman tweezers objective for in situ studies of deep-sea microorganisms[J]. Optics Express,2023,31(22):36883-36902. |
APA | J. Wang, L. Lin, Q. Wu, B. Liu and B. Li.(2023).Design of a multi-band Raman tweezers objective for in situ studies of deep-sea microorganisms.Optics Express,31(22),36883-36902. |
MLA | J. Wang, L. Lin, Q. Wu, B. Liu and B. Li."Design of a multi-band Raman tweezers objective for in situ studies of deep-sea microorganisms".Optics Express 31.22(2023):36883-36902. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Design of a multi-ba(5345KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论