Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Enrichment of anchoring sites by introducing supramolecular halogen bonds for the efficient perovskite nanocrystal LEDs | |
P. Lu, T. Li, M. Lu, C. Ruan, S. Sun, Z. Wu, Y. Zhong, F. Zhang, Y. Gao, Y. Huang, Y. Wang, J. Hu, F. Yan and Y. Zhang | |
2023 | |
发表期刊 | Light: Science and Applications
![]() |
ISSN | 20955545 |
卷号 | 12期号:1 |
摘要 | Considering the multi-functionalization of ligands, it is crucial for ligand molecular design to reveal the landscape of anchoring sites. Here, a typical triphenylphosphine (TPP) ligand was employed to explore its effect on the surface of CsPbI3 perovskite nanocrystals (PNCs). Except for the conventionally considered P-Pb coordination, an P-I supramolecular halogen bonding was also found on the NC surface. The coexistence of the above two types of bonding significantly increased the formation energy of iodine vacancy defects and improved the photoluminescence quantum yield of PNCs up to 93%. Meanwhile, the direct interaction of P and I enhanced the stability of the Pb-I octahedra and dramatically inhibited the migration of I ions. Furthermore, the introduction of additional benzene rings (2-(Diphenylphosphino)-biphenyl (DPB)) increased the delocalized properties of the PNC surface and significantly improved the charge transport of the PNCs. As a result, the DPB passivated CsPbI3 NCs based top-emitting LEDs exhibite a peak external quantum efficiency (EQE) of 22.8%, a maximum luminance of 15, 204 cd m−2, and an extremely low-efficiency roll-off of 2.6% at the current density of 500 mA cm−2. © 2023, Changchun Institute of Optics, Fine Mechanics and Physics (CIOMP), CAS. |
DOI | 10.1038/s41377-023-01266-4 |
URL | 查看原文 |
收录类别 | sci ; ei |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/67745 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | P. Lu, T. Li, M. Lu, C. Ruan, S. Sun, Z. Wu, Y. Zhong, F. Zhang, Y. Gao, Y. Huang, Y. Wang, J. Hu, F. Yan and Y. Zhang. Enrichment of anchoring sites by introducing supramolecular halogen bonds for the efficient perovskite nanocrystal LEDs[J]. Light: Science and Applications,2023,12(1). |
APA | P. Lu, T. Li, M. Lu, C. Ruan, S. Sun, Z. Wu, Y. Zhong, F. Zhang, Y. Gao, Y. Huang, Y. Wang, J. Hu, F. Yan and Y. Zhang.(2023).Enrichment of anchoring sites by introducing supramolecular halogen bonds for the efficient perovskite nanocrystal LEDs.Light: Science and Applications,12(1). |
MLA | P. Lu, T. Li, M. Lu, C. Ruan, S. Sun, Z. Wu, Y. Zhong, F. Zhang, Y. Gao, Y. Huang, Y. Wang, J. Hu, F. Yan and Y. Zhang."Enrichment of anchoring sites by introducing supramolecular halogen bonds for the efficient perovskite nanocrystal LEDs".Light: Science and Applications 12.1(2023). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Enrichment of anchor(2372KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论