Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Growth, first-principles simulations and near-infrared optical properties of rare earth (Nd3+, Er3+)-doped CeF3 crystals for laser applications | |
W. L. Yang; X. L. Jiang; Z. Leng; H. S. Liu; C. Li; Z. M. Shi; K. K. Huang; F. M. Zeng; C. Li; H. Lin and Z. M. Su | |
2022 | |
发表期刊 | Journal of Materials Science-Materials in Electronics |
ISSN | 0957-4522 |
卷号 | 33期号:25页码:19734-19750 |
摘要 | Nd3+:CeF3 and Er3+:CeF3 crystals with different doping concentrations were successfully grown by the Bridgman method. The physicochemical parameters, such as crystal structure and phonon vibration energy were obtained by XRD and Raman tests. The results show that rare earth (Nd3+ or Er3+) does not change the hexagonal phase structure of the crystal, and the doping of rare earth ions does not change the maximum phonon frequency. The measured results are 388 and 392 cm(- 1), respectively, which are similar to CeF3 single crystal and half of common oxide crystal. According to the first principle, the difference charge density of the two crystals can be intuitively obtained. The calculated band gap values of the two crystals are 2.91 and 4.37 eV, respectively, which are similar to the results of absorption spectrum measurement. The NIR luminescence performance of Nd3+:CeF3 crystal was tested by 808 nm pump. When the doping concentration reached 2 at%, the emission intensity was the strongest at 1064 nm (F-4(3/2)-> I-4(11/2)). The luminescence properties of Er3+:CeF3 crystal at 1550 nm (I-4(13/2)-> I-4(15/2)) were tested by 980 nm pump. The emission intensity keeps the highest when the doping concentration reaches 3 at%. The concentration quenching and the dipole-dipole interaction in crystals are studied using energy transfer theory, and the J-O strength parameters of crystals are calculated. The results show that Nd3+:CeF3 and Er3+:CeF3 crystals have excellent properties and excellent near-infrared luminescence performance, which has great potential in laser applications. |
DOI | 10.1007/s10854-022-08747-z |
URL | 查看原文 |
收录类别 | sci ; ei |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/67298 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | W. L. Yang,X. L. Jiang,Z. Leng,等. Growth, first-principles simulations and near-infrared optical properties of rare earth (Nd3+, Er3+)-doped CeF3 crystals for laser applications[J]. Journal of Materials Science-Materials in Electronics,2022,33(25):19734-19750. |
APA | W. L. Yang.,X. L. Jiang.,Z. Leng.,H. S. Liu.,C. Li.,...&H. Lin and Z. M. Su.(2022).Growth, first-principles simulations and near-infrared optical properties of rare earth (Nd3+, Er3+)-doped CeF3 crystals for laser applications.Journal of Materials Science-Materials in Electronics,33(25),19734-19750. |
MLA | W. L. Yang,et al."Growth, first-principles simulations and near-infrared optical properties of rare earth (Nd3+, Er3+)-doped CeF3 crystals for laser applications".Journal of Materials Science-Materials in Electronics 33.25(2022):19734-19750. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Growth first-princip(3617KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论