Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Ultrasensitive Solar-Blind Ultraviolet Photodetector Based on FePSe3/MoS2 Heterostructure Response to 10.6m | |
M. Long; Z. Shen; R. Wang; Q. Dong; Z. Liu; X. Hu; J. Hou; Y. Lu; F. Wang; D. Zhao; F. Ding; Y. Tu; T. Han; F. Li; Z. Zhang; X. Hou; S. Wang and L. Shan | |
2022 | |
发表期刊 | Advanced Functional Materials |
ISSN | 1616301X |
卷号 | 32期号:34 |
摘要 | Metal phosphorous tri-chalcogenides are a category of new ternary 2D layered materials with a wide range of tuneable bandgaps (1.23.5eV). These wide-bandgap semiconductors exhibit great potential applications in solar-blind ultraviolet (SBUV) photodetection. However, these 2D solar-blind photodetectors suffer from low photoresponsivity, slow photoresponse speed, and narrow operation spectral region, thereby limiting their practical applications. Here, an ultra-broadband photodetection based on a FePSe3/MoS2 heterostructure with coverage ranging from solar-blind ultraviolet 265nm to longwave infrared (LWIR) 10.6 m is reported. Notably, the device exhibits excellent weak light detection capability. A high photoresponsivity of 33600AW1 and an external quantum efficiency of 1.57107% are demonstrated. A noise-equivalent power as low as 5.7 1016 WHz1/2 and a specific detectivity up to 1.511013cmHz1/2W1 are realized in the SBUV region. The room temperature LWIR photoresponsivity of 0.12AW1 is realized. This work opens a route to design high-performance SBUV photodetectors and wide spectral photoresponse applications. 2022 Wiley-VCH GmbH. |
DOI | 10.1002/adfm.202204230 |
URL | 查看原文 |
收录类别 | sci ; ei |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/67212 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | M. Long,Z. Shen,R. Wang,et al. Ultrasensitive Solar-Blind Ultraviolet Photodetector Based on FePSe3/MoS2 Heterostructure Response to 10.6m[J]. Advanced Functional Materials,2022,32(34). |
APA | M. Long.,Z. Shen.,R. Wang.,Q. Dong.,Z. Liu.,...&S. Wang and L. Shan.(2022).Ultrasensitive Solar-Blind Ultraviolet Photodetector Based on FePSe3/MoS2 Heterostructure Response to 10.6m.Advanced Functional Materials,32(34). |
MLA | M. Long,et al."Ultrasensitive Solar-Blind Ultraviolet Photodetector Based on FePSe3/MoS2 Heterostructure Response to 10.6m".Advanced Functional Materials 32.34(2022). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Ultrasensitive Solar(2761KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[M. Long]的文章 |
[Z. Shen]的文章 |
[R. Wang]的文章 |
百度学术 |
百度学术中相似的文章 |
[M. Long]的文章 |
[Z. Shen]的文章 |
[R. Wang]的文章 |
必应学术 |
必应学术中相似的文章 |
[M. Long]的文章 |
[Z. Shen]的文章 |
[R. Wang]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论