Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Multifunctional Plasmon-Tunable Au Nanostars and Their Applications in Highly Efficient Photothermal Inactivation and Ultra-Sensitive SERS Detection | |
T. X. Zhou; J. Huang; W. S. Zhao; R. Guo; S. C. Cui; Y. Q. Li; X. L. Zhang; Y. Liu and Q. Zhang | |
2022 | |
Source Publication | Nanomaterials
![]() |
Volume | 12Issue:23Pages:14 |
Abstract | The development and application in different fields of multifunctional plasmonic nanoparticles (NPs) have always been research hotspots. Herein, multi-tip Au nanostars (NSs) with an anisotropic structure were fabricated for the photothermal therapy (PTT) of bacteria and surface-enhanced Raman scattering (SERS) detection of pollutants. The size and localized surface plasmon resonance (LSPR) characteristics of Au NSs were adjusted by varying Au seed additions. In addition, photothermal conversion performance of Au NSs with various Au seed additions was evaluated. Photothermal conversion efficiency of Au NSs with optimal Au seed additions (50 mu L) was as high as 28.75% under 808 nm laser irradiation, and the heat generated was sufficient to kill Staphylococcus aureus (S. aureus). Importantly, Au NSs also exhibited excellent SERS activity for the 4-mercaptobenzoic acid (4-MBA) probe molecule, and the local electromagnetic field distribution of Au NSs was explored through finite-difference time-domain (FDTD) simulation. As verified by experiments, Au NSs' SERS substrate could achieve a highly sensitive detection of a low concentration of potentially toxic pollutants such as methylene blue (MB) and bilirubin (BR). This work demonstrates a promising multifunctional nanoplatform with great potential for efficient photothermal inactivation and ultra-sensitive SERS detection. |
DOI | 10.3390/nano12234232 |
URL | 查看原文 |
Indexed By | sci |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ciomp.ac.cn/handle/181722/66872 |
Collection | 中国科学院长春光学精密机械与物理研究所 |
Recommended Citation GB/T 7714 | T. X. Zhou,J. Huang,W. S. Zhao,et al. Multifunctional Plasmon-Tunable Au Nanostars and Their Applications in Highly Efficient Photothermal Inactivation and Ultra-Sensitive SERS Detection[J]. Nanomaterials,2022,12(23):14. |
APA | T. X. Zhou.,J. Huang.,W. S. Zhao.,R. Guo.,S. C. Cui.,...&Y. Liu and Q. Zhang.(2022).Multifunctional Plasmon-Tunable Au Nanostars and Their Applications in Highly Efficient Photothermal Inactivation and Ultra-Sensitive SERS Detection.Nanomaterials,12(23),14. |
MLA | T. X. Zhou,et al."Multifunctional Plasmon-Tunable Au Nanostars and Their Applications in Highly Efficient Photothermal Inactivation and Ultra-Sensitive SERS Detection".Nanomaterials 12.23(2022):14. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Multifunctional Plas(33485KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment