Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Modulation of the Tumor Immune Microenvironment by Bi2Te3-Au/Pd-Based Theranostic Nanocatalysts Enables Efficient Cancer Therapy | |
F. X. Wu; H. R. Chen; R. Q. Liu; Y. K. Suo; Q. Q. Li; Y. L. Zhang; H. G. Liu; Z. Cheng and Y. L. Chang | |
2022 | |
Source Publication | Advanced Healthcare Materials |
ISSN | 2192-2640 |
Volume | 11Issue:19Pages:10 |
Abstract | Nanozymes with multienzyme-mimicking activities have shown great potential in cancer therapy due to their ability to modulate the complex tumor microenvironment (TME). Herein, a second near-infrared (NIR-II) photothermal-nanocatalyst by decorating Bi2Te3 nanosheets with ultrasmall Au/Pd bimetallic nanoparticles (Bi2Te3-Au/Pd) to reverse the immunosuppressive TME is developed. The peroxidase (POD)-like and catalase (CAT)-like activities, and glutathione (GSH) consumption capacity of Au/Pd modulates the TME by disrupting the intracellular redox homeostasis and relieving hypoxia in the TME. Notably, the amplified oxidative stress induces the accumulation of lipid hydroperoxides (LPO) for enhanced ferroptosis. Moreover, upon NIR-II photoirradiation at 1064 nm, the localized heat generated by Bi2Te3 not only directly ablates the cancer cells but also enhances the Au/Pd-mediated catalysis-mediated cancer therapy. Furthermore, both in vitro and in vivo studies confirm that the Bi2Te3-Au/Pd nanocatalysts (BAP NCs) can effectively suppress tumor growth by inducing immunogenic cell death (ICD), and suppressing metastasis and recurrence by the synergistic treatment. Overall, this study provides a promising theranostic strategy for effective tumor inhibition. |
DOI | 10.1002/adhm.202200809 |
URL | 查看原文 |
Indexed By | sci ; ei |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ciomp.ac.cn/handle/181722/66855 |
Collection | 中国科学院长春光学精密机械与物理研究所 |
Recommended Citation GB/T 7714 | F. X. Wu,H. R. Chen,R. Q. Liu,et al. Modulation of the Tumor Immune Microenvironment by Bi2Te3-Au/Pd-Based Theranostic Nanocatalysts Enables Efficient Cancer Therapy[J]. Advanced Healthcare Materials,2022,11(19):10. |
APA | F. X. Wu.,H. R. Chen.,R. Q. Liu.,Y. K. Suo.,Q. Q. Li.,...&Z. Cheng and Y. L. Chang.(2022).Modulation of the Tumor Immune Microenvironment by Bi2Te3-Au/Pd-Based Theranostic Nanocatalysts Enables Efficient Cancer Therapy.Advanced Healthcare Materials,11(19),10. |
MLA | F. X. Wu,et al."Modulation of the Tumor Immune Microenvironment by Bi2Te3-Au/Pd-Based Theranostic Nanocatalysts Enables Efficient Cancer Therapy".Advanced Healthcare Materials 11.19(2022):10. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Modulation of the Tu(8606KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment