Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Magnetic-Core-Shell-Satellite Fe3O4-Au@Ag@(Au@Ag) Nanocomposites for Determination of Trace Bisphenol A Based on Surface-Enhanced Resonance Raman Scattering (SERRS) | |
J. Huang; T. X. Zhou; W. S. Zhao; M. Zhang; Z. B. Zhang; W. S. Lai; N. R. Kadasala; H. L. Liu and Y. Liu | |
2022 | |
发表期刊 | Nanomaterials |
卷号 | 12期号:19页码:13 |
摘要 | As a typical representative of endocrine-disrupting chemicals (EDCs), bisphenol A (BPA) is a common persistent organic pollutant in the environment that can induce various diseases even at low concentrations. Herein, the magnetic Fe3O4-Au@Ag@(Au@Ag) nanocomposites (CSSN NCs) have been prepared by self-assembly method and applied for ultra-sensitive surface-enhanced resonance Raman scattering (SERRS) detection of BPA. A simple and rapid coupling reaction of Pauly's reagents and BPA not only solved the problem of poor affinity between BPA and noble metals, but also provided the SERRS activity of BPA azo products. The distribution of hot spots and the influence of incremental introduction of noble metals on the performance of SERRS were analyzed by a finite-difference time-domain (FDTD) algorithm. The abundance of hot spots generated by core-shell-satellite structure and outstanding SERRS performance of Au@Ag nanocrystals were responsible for excellent SERRS sensitivity of CSSN NCs in the results. The limit of detection (LOD) of CSSN NCs for BPA azo products was as low as 10(-10) M. In addition, the saturation magnetization (Ms) value of CSSN NCs was 53.6 emu center dot g(-1), which could be rapidly enriched and collected under the condition of external magnetic field. These magnetic core-shell-satellite NCs provide inspiration idea for the tailored design of ultra-sensitive SERRS substrates, and thus exhibit limitless application prospects in terms of pollutant detection, environmental monitoring, and food safety. |
DOI | 10.3390/nano12193322 |
URL | 查看原文 |
收录类别 | sci |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/66825 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | J. Huang,T. X. Zhou,W. S. Zhao,et al. Magnetic-Core-Shell-Satellite Fe3O4-Au@Ag@(Au@Ag) Nanocomposites for Determination of Trace Bisphenol A Based on Surface-Enhanced Resonance Raman Scattering (SERRS)[J]. Nanomaterials,2022,12(19):13. |
APA | J. Huang.,T. X. Zhou.,W. S. Zhao.,M. Zhang.,Z. B. Zhang.,...&H. L. Liu and Y. Liu.(2022).Magnetic-Core-Shell-Satellite Fe3O4-Au@Ag@(Au@Ag) Nanocomposites for Determination of Trace Bisphenol A Based on Surface-Enhanced Resonance Raman Scattering (SERRS).Nanomaterials,12(19),13. |
MLA | J. Huang,et al."Magnetic-Core-Shell-Satellite Fe3O4-Au@Ag@(Au@Ag) Nanocomposites for Determination of Trace Bisphenol A Based on Surface-Enhanced Resonance Raman Scattering (SERRS)".Nanomaterials 12.19(2022):13. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Magnetic-Core-Shell-(2912KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论