Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Opto-mechanical temperature adaptability analysis of a dual-band IRSP for HWIL simulation | |
Y. Pan,M. Hu,X. P. Xu and Y. Qiao | |
2020 | |
发表期刊 | Infrared Physics & Technology |
ISSN | 1350-4495 |
卷号 | 105页码:9 |
摘要 | The mid-wave and long-wave dual-band infrared scene projector (IRSP) is a practical instrument to test various infrared imaging systems in the experiment of hard-ware-in-the-loop (HWIL) simulation. It comprises two illumination modules and a telecentric projection module with dual field of view, covering atmospheric bands from 3.7 mu m to 4.8 mu m and 8 mu m to 12 mu m. In order to prevent the influence of temperature changes on the quality of projected images, the appropriate operating temperature range should be predicted during the development and design stages. In this paper, the integrated design of optical components is proposed, focusing on improving the temperature adaptability. Taking into account the different thermal environments faced by the illumination and the projection modules, opto-thermal analyses are carried out using finite element analysis (FEA) models respectively. According to the conditions of heat transfer, temperature field and the corresponding displacement field are calculated based on the quasi-static-processing approach. The least squares algorithm is adopted to fit the thermally induced deformation data for determining the Zernike polynomials of each lens's surface. And the optical performance of the IRSP is evaluated with the help of a ray-tracing software. The numerical simulations and the laboratory testing results show that the IRSP has good temperature adaptability in the temperature range from 10 degrees C to 35 degrees C. |
DOI | 10.1016/j.infrared.2019.103164 |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/64774 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Y. Pan,M. Hu,X. P. Xu and Y. Qiao. Opto-mechanical temperature adaptability analysis of a dual-band IRSP for HWIL simulation[J]. Infrared Physics & Technology,2020,105:9. |
APA | Y. Pan,M. Hu,X. P. Xu and Y. Qiao.(2020).Opto-mechanical temperature adaptability analysis of a dual-band IRSP for HWIL simulation.Infrared Physics & Technology,105,9. |
MLA | Y. Pan,M. Hu,X. P. Xu and Y. Qiao."Opto-mechanical temperature adaptability analysis of a dual-band IRSP for HWIL simulation".Infrared Physics & Technology 105(2020):9. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Opto-mechanical temp(2990KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论