Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Enhanced core-shell CeO2:Er,Yb@W18O49 heterojunction H-2 generation by multiband emissions of Er ions | |
Y. Yang,Y. Cong,B. S. Cao,Y. Xiao,J. Y. Shang,Y. Tong,H. M. Zhang,Y. Liu,B. Dong and J. H. Zhang | |
2020 | |
发表期刊 | Nanotechnology
![]() |
ISSN | 0957-4484 |
卷号 | 31期号:16页码:7 |
摘要 | The core-shell CeO2:Er,Yb@W18O49 heterojunction is successfully synthesized via the facile solvothermal method. The octahedral CeO2:Er,Yb nanocrystal's core exhibits green (H-2(11/2), S-4(3/2) -> I-4(15/2)), red (F-4(9/2) -> I-4(15/2)) and NIR (I-4(11/2) -> I-4(15/2) and I-4(13/2) -> I-4(15/2)) emission under 980 nm laser diode excitation, and the multiband emissions are absorbed by the W18O49 nanowire's shell, re-exciting its higher energy localized surface plasmon resonances (LSPR). With the excitation of 980 nm, the photocatalytic property of CeO2:Er,Yb@W18O49 for hydrogen (H-2) evolution from ammonia borane (BH3NH3), a three-fold increase compared to W18O49, is researched. The application of natural sunlight for the production of H-2 is studied, and an obvious H-2 production enhancement compared to the use of W18O49 (two-fold) is also observed. This remarkable enhancement in the catalytic activity of CeO2:Er,Yb@W18O49 heterostructures is ascribed to the re-excitation of LSPR by multiband emissions of CeO2:Er,Yb. |
DOI | 10.1088/1361-6528/ab6747 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/64491 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Y. Yang,Y. Cong,B. S. Cao,Y. Xiao,J. Y. Shang,Y. Tong,H. M. Zhang,Y. Liu,B. Dong and J. H. Zhang. Enhanced core-shell CeO2:Er,Yb@W18O49 heterojunction H-2 generation by multiband emissions of Er ions[J]. Nanotechnology,2020,31(16):7. |
APA | Y. Yang,Y. Cong,B. S. Cao,Y. Xiao,J. Y. Shang,Y. Tong,H. M. Zhang,Y. Liu,B. Dong and J. H. Zhang.(2020).Enhanced core-shell CeO2:Er,Yb@W18O49 heterojunction H-2 generation by multiband emissions of Er ions.Nanotechnology,31(16),7. |
MLA | Y. Yang,Y. Cong,B. S. Cao,Y. Xiao,J. Y. Shang,Y. Tong,H. M. Zhang,Y. Liu,B. Dong and J. H. Zhang."Enhanced core-shell CeO2:Er,Yb@W18O49 heterojunction H-2 generation by multiband emissions of Er ions".Nanotechnology 31.16(2020):7. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Enhanced core-shell (1408KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论