Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Boosting the Efficiency and Stability of Perovskite Light-Emitting Devices by a 3-Amino-1-propanol-Tailored PEDOT:PSS Hole Transport Layer | |
R. T. Fan, L. Song, Y. S. Hu, X. Y. Guo, X. Y. Liu, L. S. Wang, C. Geng, S. Xu, Y. H. Zhang, Z. H. Zhang, N. N. Luan and W. G. Bi | |
2020 | |
发表期刊 | Acs Applied Materials & Interfaces |
ISSN | 1944-8244 |
卷号 | 12期号:38页码:43331-43338 |
摘要 | Properties of the underlying hole transport layer (HTL) in perovskite light-emitting devices (PeLEDs) play a critical role in determining the optoelectronic performance through influencing both the charge transport and the quality of the active perovskite emission layer (EML). This work focuses on manipulating the carrier transport behavior and obtaining a high-quality EML film by tailoring the poly(3,4-ethylenedioxythiophene):poly(styrenesulfonate) (PEDOT:PSS) HTL with previously unused amino alcohol 3-amino-1-propanol (3AP). The modified PEDOT:PSS rendered a deeper work function that is more suitable for the hole injection from the HTL to EML. More importantly, the 3AP-modified PEDOT:PSS film can induce a low-dimensional perovskite phase that can passivate the defects in the EML, resulting in a significantly improved light emission. Such ameliorations consequently result in a dramatical enhancement in performance of PeLED with a low turn-on voltage of 2.54 V, a maximum luminance of 23033 cd/m(2), a highest current efficiency of 29.38 cd/A, a corresponding maximum external quantum efficiency of 9.4%, and a prolonged lifetime of 6.1 h at a proper Cs/Pb ratio. |
DOI | 10.1021/acsami.0c13214 |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/64340 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | R. T. Fan, L. Song, Y. S. Hu, X. Y. Guo, X. Y. Liu, L. S. Wang, C. Geng, S. Xu, Y. H. Zhang, Z. H. Zhang, N. N. Luan and W. G. Bi. Boosting the Efficiency and Stability of Perovskite Light-Emitting Devices by a 3-Amino-1-propanol-Tailored PEDOT:PSS Hole Transport Layer[J]. Acs Applied Materials & Interfaces,2020,12(38):43331-43338. |
APA | R. T. Fan, L. Song, Y. S. Hu, X. Y. Guo, X. Y. Liu, L. S. Wang, C. Geng, S. Xu, Y. H. Zhang, Z. H. Zhang, N. N. Luan and W. G. Bi.(2020).Boosting the Efficiency and Stability of Perovskite Light-Emitting Devices by a 3-Amino-1-propanol-Tailored PEDOT:PSS Hole Transport Layer.Acs Applied Materials & Interfaces,12(38),43331-43338. |
MLA | R. T. Fan, L. Song, Y. S. Hu, X. Y. Guo, X. Y. Liu, L. S. Wang, C. Geng, S. Xu, Y. H. Zhang, Z. H. Zhang, N. N. Luan and W. G. Bi."Boosting the Efficiency and Stability of Perovskite Light-Emitting Devices by a 3-Amino-1-propanol-Tailored PEDOT:PSS Hole Transport Layer".Acs Applied Materials & Interfaces 12.38(2020):43331-43338. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Fan-2020-Boosting th(4342KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论