Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Multi-zinc oxide-cores@uni-barium sulfate-shell with improved photo-, thermal-, and ambient-stability: Non-equilibrium sorption fabrication and light-emitting diodes application | |
Liang, Y. C.; Liu, K. K.; Wu, X. Y.; Lu, X. L.; Lu, Y. J.; Zhao, Q.; Shan, C. X. | |
2018 | |
发表期刊 | Journal of Colloid and Interface Science |
ISSN | 0021-9797 |
卷号 | 529页码:2019-01-10 |
摘要 | ZnO as an eco-friendly material shows bright luminescence under UV illumination when it is tailored into nanoscale size, which makes it a promising luminescent nanomaterial. However, the poor stability of ZnO hinders its applications drastically. In this work, multi-ZnO-cores@uni-BaSO4-shell (mZnO@uBaSO(4)) nanocomposite has been prepared through a non-equilibrium sorption process employing ZnO QDs as the "seeds" and BaSO4 as the "valve". The mZnO@uBaSO(4) nanocomposite shows improved photo-, thermal- and ambient-stability compare with bare ZnO QDs. The fluorescence efficiency of the mZnO@uBaSO(4) nanocomposite decreases little even after 60 h of UV irradiation compare with ZnO QDs. The mZnO@uBaSO(4) nanocomposite shows bright luminescence with little decrease even the ambient temperature up to 160 degrees C and the nanocomposite shows strong resistance to harsh environment. By coating the mZnO@uBaSO(4) nanocomposite and commercial phosphors onto UV-chip, light-emitting diode (LED) with correlated color temperature, Commission Internationale de L'Eclairage coordinate, color rendering index and luminous efficiency of 6109 K, (0.32, 0.33), 85 and 47.33 lm/W have been realized, and this will make a great step towards eco-friendly UV-pumped LEDs. (C) 2018 Elsevier Inc. All rights reserved. |
关键词 | mZnO@uBaSO(4) nanocomposite Phosphors Light-emitting diodes quantum dots zno nanoparticles ultraviolet photodetectors luminescence phosphors photoluminescence fluorescence efficient networks nanodots Chemistry |
DOI | 10.1016/j.jcis.2018.05.100 |
收录类别 | SCI ; EI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/61073 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Liang, Y. C.,Liu, K. K.,Wu, X. Y.,et al. Multi-zinc oxide-cores@uni-barium sulfate-shell with improved photo-, thermal-, and ambient-stability: Non-equilibrium sorption fabrication and light-emitting diodes application[J]. Journal of Colloid and Interface Science,2018,529:2019-01-10. |
APA | Liang, Y. C..,Liu, K. K..,Wu, X. Y..,Lu, X. L..,Lu, Y. J..,...&Shan, C. X..(2018).Multi-zinc oxide-cores@uni-barium sulfate-shell with improved photo-, thermal-, and ambient-stability: Non-equilibrium sorption fabrication and light-emitting diodes application.Journal of Colloid and Interface Science,529,2019-01-10. |
MLA | Liang, Y. C.,et al."Multi-zinc oxide-cores@uni-barium sulfate-shell with improved photo-, thermal-, and ambient-stability: Non-equilibrium sorption fabrication and light-emitting diodes application".Journal of Colloid and Interface Science 529(2018):2019-01-10. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Multi-zinc oxide-cor(3366KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论