Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Localized Surface Plasmon Enhanced All-Inorganic Perovskite Quantum Dot Light-Emitting Diodes Based on Coaxial Core/Shell Heterojunction Architecture | |
Shi, Z. F.; Li, Y.![]() ![]() ![]() | |
2018 | |
Source Publication | Advanced Functional Materials
![]() |
ISSN | 1616-301X |
Volume | 28Issue:20Pages:11 |
Abstract | This work presents a strategy of combining the concepts of localized surface plasmons (LSPs) and core/shell nanostructure configuration in a single perovskite light-emitting diode (PeLED) to addresses simultaneously the emission efficiency and stability issues facing current PeLEDs' challenges. Wide bandgap n-ZnO nanowires and p-NiO are employed as the carrier injectors, and also the bottom/upper protection layers to construct coaxial core/shell heterostructured CsPbBr3 quantum dots LEDs. Through embedding plasmonic Au nanoparticles into the device and thickness optimization of the MgZnO spacer layer, an emission enhancement ratio of 1.55 is achieved. The best-performing plasmonic PeLED reaches up a luminance of 10206 cd m(-2), an external quantum efficiency of approximate to 4.626%, and a current efficiency of 8.736 cd A(-1). The underlying mechanisms for electroluminescence enhancement are associated with the increased spontaneous emission rate and improved internal quantum efficiency induced by exciton-LSP coupling. More importantly, the proposed PeLEDs, even without encapsulation, present a substantially improved operation stability against water and oxygen degradation (30-day storage in air ambient, 85% humidity) compared with any previous reports. It is believed that the experimental results obtained will provide an effective strategy to enhance the performance of PeLEDs, which may push forward the application of such kind of LEDs. |
Keyword | core/shell architectures light-emitting diodes perovskite plasmonic nanoparticles stability turn-on voltage high-efficiency solar-cells ultraviolet emission high-performance nanorod arrays nanoparticles stability emitters lasers Chemistry Science & Technology - Other Topics Materials Science Physics |
DOI | 10.1002/adfm.201707031 |
Indexed By | SCI ; EI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ciomp.ac.cn/handle/181722/61047 |
Collection | 中国科学院长春光学精密机械与物理研究所 |
Recommended Citation GB/T 7714 | Shi, Z. F.,Li, Y.,Li, S.,et al. Localized Surface Plasmon Enhanced All-Inorganic Perovskite Quantum Dot Light-Emitting Diodes Based on Coaxial Core/Shell Heterojunction Architecture[J]. Advanced Functional Materials,2018,28(20):11. |
APA | Shi, Z. F..,Li, Y..,Li, S..,Li, X. J..,Wu, D..,...&Du, G. T..(2018).Localized Surface Plasmon Enhanced All-Inorganic Perovskite Quantum Dot Light-Emitting Diodes Based on Coaxial Core/Shell Heterojunction Architecture.Advanced Functional Materials,28(20),11. |
MLA | Shi, Z. F.,et al."Localized Surface Plasmon Enhanced All-Inorganic Perovskite Quantum Dot Light-Emitting Diodes Based on Coaxial Core/Shell Heterojunction Architecture".Advanced Functional Materials 28.20(2018):11. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Localized Surface Pl(3132KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment