Changchun Institute of Optics,Fine Mechanics and Physics,CAS
A high efficiency broad-band near-infrared Ca2LuZr2Al3O12Cr3+ garnet phosphor for blue LED chips | |
Zhang, L. L.; Zhang, S.; Hao, Z. D.; Zhang, X.; Pan, G. H.; Luo, Y. S.; Wu, H. J.; Zhang, J. H. | |
2018 | |
发表期刊 | Journal of Materials Chemistry C |
ISSN | 2050-7526 |
卷号 | 6期号:18页码:4967-4976 |
摘要 | The garnet Ca2LuZr2Al3O12 (CLZA) is a promising broad-band NIR phosphor for blue LED chips when it is doped with Cr3+. The photoelectric efficiency of the pc-LED fabricated from CLZA:Cr3+ and a 460 nm LED chip, in the 750-820 nm spectral range, was 4.1%, which was superior to the efficiency of a tungsten lamp (2.9%). In CLZA's structure, Cr3+ occupied Ca2+/Lu3+ and Zr4+ sites and showed two luminescence centers. The crystal strength parameters of Ce3+ and Cr3+ were calculated to show the coordination environment of the dodecahedral and octahedral sites in CLZA. Low absorbance of Cr3+ was the main constraint on quantum efficiency. Ce3+ was thus introduced as a sensitizer to improve the absorbance. An efficient energy transfer process can be observed between Ce3+ and Cr3+ in CLZA. The temperature dependent properties of CLZA:Cr3+ were also studied. Two thermal processes (thermal quenching and thermal ionization) were observed and discussed in detail. |
关键词 | 5d-level energies crystalline environment deep-tissue ce3+ field Materials Science Physics |
DOI | 10.1039/c8tc01216d |
收录类别 | SCI ; EI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/60867 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Zhang, L. L.,Zhang, S.,Hao, Z. D.,et al. A high efficiency broad-band near-infrared Ca2LuZr2Al3O12Cr3+ garnet phosphor for blue LED chips[J]. Journal of Materials Chemistry C,2018,6(18):4967-4976. |
APA | Zhang, L. L..,Zhang, S..,Hao, Z. D..,Zhang, X..,Pan, G. H..,...&Zhang, J. H..(2018).A high efficiency broad-band near-infrared Ca2LuZr2Al3O12Cr3+ garnet phosphor for blue LED chips.Journal of Materials Chemistry C,6(18),4967-4976. |
MLA | Zhang, L. L.,et al."A high efficiency broad-band near-infrared Ca2LuZr2Al3O12Cr3+ garnet phosphor for blue LED chips".Journal of Materials Chemistry C 6.18(2018):4967-4976. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A high efficiency br(5263KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论