Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Optical-system design for large field-of-view three-line array airborne mapping camera | |
Yao, Yuan; Xu, Yong-Sen![]() | |
2018 | |
发表期刊 | Guangxue Jingmi Gongcheng/Optics and Precision Engineering
![]() |
ISSN | 1004924X |
卷号 | 26期号:9页码:2334-2343 |
摘要 | In order to meet the design requirements of the optical system of a three-line array airborne mapping camera with large field-of-view, high resolution, low distortion, and high environmental adaptability, the structural design of a new optical system was developed. First, according to the overall requirements and the characteristics of stable platform installation, a single-lens technical solution was determined. Then, various parameters of the optical system were analyzed and calculated; the Lagrange Helmholtz invariant of the optical system reached 9.5. Then, the structural parameters of the non-telecentric, telecentric, and semi-telecentric optical system light paths were analyzed and compared. Finally, the structure of a complex semi-symmetrical double-Gaussian optical system with good airborne environment adaptability was designed. The designed optical system has good imaging quality. The full field-of-view modulation transfer function is better than 0.36 at a Nyquist frequency of 100 lp/mm in the VIS-spectrum and better than 0.6 at a Nyquist frequency of 50 lp/mm in the RGB-spectrum. The maximum relative distortion of the full field-of-view of the optical system is better than 0.1%. In the uniform temperature range of 0 to 40, the full field-of-view modulation transfer function is better than 0.3. The test results of the laboratory gradient resolution board show that the static resolution of the camera reaches 102 lp/mm. The flight verification test results show that the camera photography resolution reaches 0.16 m at 2 km. The design completely satisfies the requirements of environmental adaptability and resolution of the large field-of-view three-line array airborne mapping camera. 2018, Science Press. All right reserved. |
关键词 | Optical systems Cameras Mapping Modulation Optical design Optical transfer function Transfer functions |
DOI | 10.3788/OPE.20182609.2334 |
收录类别 | EI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/60753 |
专题 | 中国科学院长春光学精密机械与物理研究所 |
推荐引用方式 GB/T 7714 | Yao, Yuan,Xu, Yong-Sen,Ding, Ya-Lin,et al. Optical-system design for large field-of-view three-line array airborne mapping camera[J]. Guangxue Jingmi Gongcheng/Optics and Precision Engineering,2018,26(9):2334-2343. |
APA | Yao, Yuan,Xu, Yong-Sen,Ding, Ya-Lin,&Yuan, Guo-Qin.(2018).Optical-system design for large field-of-view three-line array airborne mapping camera.Guangxue Jingmi Gongcheng/Optics and Precision Engineering,26(9),2334-2343. |
MLA | Yao, Yuan,et al."Optical-system design for large field-of-view three-line array airborne mapping camera".Guangxue Jingmi Gongcheng/Optics and Precision Engineering 26.9(2018):2334-2343. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Optical-system desig(845KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论