Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Thermally activated delayed-fluorescence organic light-emitting diodes based on exciplex emitter with high efficiency and low roll-off | |
Lin, T.; T. Y. Zhang; Q. G. Song; F. M. Jin; Z. Q. Liu; Z. S. Su; Y. S. Luo; B. Chu; C. S. Lee and W. L. Li | |
2016 | |
发表期刊 | Organic Electronics |
卷号 | 38 |
摘要 | An ultraviolet (UV)-durable super-hydrophobic ZnO/Ni lotus-like nanostructure was fabricated via a simple two-step electrodeposition method at low temperature. The as-prepared ZnO/Ni nanostructure showed excellent UV-durable super-hydrophobicity and water ultra repellency. The Ni nanoclusters with different density could be successfully fabricated on the surface of ZnO NR by modulating the electrodeposition time of Ni nanoclusters, which affected surface roughness and wettability. The triple-level roughness resulted from high density Ni nanoclusters played a important role in the super-hydrophobicity of ZnO/Ni nanostructure. This super-hydrophobic surface showed high stability in water for long term. Furthermore, the layer of Ni nanoclusters avoided the photoinduced wettability conversion of ZnO and hence greatly improved the UV-durability of this super-hydrophobic surface, which were essential elements for practical applications. This simple method could be applied to various substrates, such as metal surfaces and other electric conductive substrates. (C) 2016 Elsevier Ltd and Techna Group S.r.l. All rights reserved. |
文章类型 | 期刊 |
收录类别 | SCI ; EI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/57060 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Lin, T.,T. Y. Zhang,Q. G. Song,et al. Thermally activated delayed-fluorescence organic light-emitting diodes based on exciplex emitter with high efficiency and low roll-off[J]. Organic Electronics,2016,38. |
APA | Lin, T..,T. Y. Zhang.,Q. G. Song.,F. M. Jin.,Z. Q. Liu.,...&C. S. Lee and W. L. Li.(2016).Thermally activated delayed-fluorescence organic light-emitting diodes based on exciplex emitter with high efficiency and low roll-off.Organic Electronics,38. |
MLA | Lin, T.,et al."Thermally activated delayed-fluorescence organic light-emitting diodes based on exciplex emitter with high efficiency and low roll-off".Organic Electronics 38(2016). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Thermally activated (879KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论