Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Multiregion apodized photon sieve with enhanced efficiency and enlarged pinhole sizes | |
Liu, T.; X. Zhang; L. J. Wang; Y. X. Wu; J. Z. Zhang and H. M. Qu | |
2015 | |
发表期刊 | Applied Optics |
卷号 | 54期号:24页码:7175-7180 |
摘要 | A novel multiregion structure apodized photon sieve is proposed. The number of regions, the apodization window values, and pinhole sizes of each pinhole ring are all optimized to enhance the energy efficiency and enlarge the pinhole sizes. The design theory and principle are thoroughly proposed and discussed. Two numerically designed apodized photon sieves with the same diameter are given as examples. Comparisons have shown that the multiregion apodized photon sieve has a 25.5% higher energy efficiency and the minimum pinhole size is enlarged by 27.5%. Meanwhile, the two apodized photon sieves have the same form of normalized intensity distribution at the focal plane. This method could improve the flexibility of the design and the fabrication the apodized photon sieve. (C) 2015 Optical Society of America |
收录类别 | SCI ; EI |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/55358 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Liu, T.,X. Zhang,L. J. Wang,et al. Multiregion apodized photon sieve with enhanced efficiency and enlarged pinhole sizes[J]. Applied Optics,2015,54(24):7175-7180. |
APA | Liu, T.,X. Zhang,L. J. Wang,Y. X. Wu,&J. Z. Zhang and H. M. Qu.(2015).Multiregion apodized photon sieve with enhanced efficiency and enlarged pinhole sizes.Applied Optics,54(24),7175-7180. |
MLA | Liu, T.,et al."Multiregion apodized photon sieve with enhanced efficiency and enlarged pinhole sizes".Applied Optics 54.24(2015):7175-7180. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Multiregion apodized(725KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论