Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Magnetic properties and tunneling magnetoresistance effect in Fe-CdFeS granular films | |
其他题名 | 论文其他题名 |
Liu K. W.; Zhang J. Y.; Shen D. Z.; Wu X. J.; Li B. H.; Li B. S.; Lu Y. M.; Fan X. W. | |
2007 | |
发表期刊 | Applied Physics Letters |
ISSN | 0003-6951 |
卷号 | 90期号:9 |
摘要 | Granular thin film samples composed of Fe clusters embedded in CdFeS were prepared with using low pressure metal organic chemical vapor deposition. Temperature dependence of the resistivity of the granular film follows well the relationship for the tunneling transport between the iron granules. A large negative magnetoresistance of about 2.2% at 0.1 T was observed at room temperature due to the presence of Fe clusters. The hysteresis behavior observed in the magnetoresistance corresponded exactly to those of the hysteresis loop in the magnetization measurement, which evidently showed the correlation between the magnetoresistance and global magnetization in the sample. (c) 2007 American Institute of Physics. |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/24903 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Liu K. W.,Zhang J. Y.,Shen D. Z.,et al. Magnetic properties and tunneling magnetoresistance effect in Fe-CdFeS granular films[J]. Applied Physics Letters,2007,90(9). |
APA | Liu K. W..,Zhang J. Y..,Shen D. Z..,Wu X. J..,Li B. H..,...&Fan X. W..(2007).Magnetic properties and tunneling magnetoresistance effect in Fe-CdFeS granular films.Applied Physics Letters,90(9). |
MLA | Liu K. W.,et al."Magnetic properties and tunneling magnetoresistance effect in Fe-CdFeS granular films".Applied Physics Letters 90.9(2007). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Liu-2007-Magnetic pr(630KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论