Changchun Institute of Optics,Fine Mechanics and Physics,CAS
Multifunctional Magnetic Mesoporous Silica Nanocomposites with Improved Sensing Performance and Effective Removal Ability toward Hg(II) | |
其他题名 | 论文其他题名 |
Wang Y. Y.; Li B.; Zhang L. M.; Li P.; Wang L. L.; Zhang J. | |
2012 | |
发表期刊 | Langmuir
![]() |
ISSN | 0743-7463 |
卷号 | 28期号:2页码:1657-1662 |
摘要 | In the present work, a multifunctional inorganic organic hybrid nanomaterial (MMS-Py) was prepared by the immobilization of a pyrene-based receptor (Py) within the channels of magnetic mesoporous silica nanocomposites (MMS), and characterized by scanning electron microscopy, transmission electron microscopy, Fourier transform infrared spectroscopy, Xray diffraction, N(2) adsorption/desorption, superconducting quantum interference device, and photoluminescence spectra. This multifunctional nanomaterial exhibits superparamagnetic behavior, ordered mesoporous characteristics, and significantly improved fluorescence sensing properties that allow for highly sensitive and reproducible Hg(2+) detection. The fluorogenical responses of MMS-Py are stable over a broad pH range. A detection limit of 1.72 ppb is obtained, which is 2 orders of magnitude lower than that based on bulk mesoporous materials. Additionally, this nanomaterial shows high performance in convenient magnetic separability and efficient removal of Hg(2+). These results indicate that these multifunctional nanocomposites may find potential applications for simple detection and easy removal of Hg(2+) in biological, toxicological, and environmental areas. |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ciomp.ac.cn/handle/181722/24655 |
专题 | 中科院长春光机所知识产出 |
推荐引用方式 GB/T 7714 | Wang Y. Y.,Li B.,Zhang L. M.,et al. Multifunctional Magnetic Mesoporous Silica Nanocomposites with Improved Sensing Performance and Effective Removal Ability toward Hg(II)[J]. Langmuir,2012,28(2):1657-1662. |
APA | Wang Y. Y.,Li B.,Zhang L. M.,Li P.,Wang L. L.,&Zhang J..(2012).Multifunctional Magnetic Mesoporous Silica Nanocomposites with Improved Sensing Performance and Effective Removal Ability toward Hg(II).Langmuir,28(2),1657-1662. |
MLA | Wang Y. Y.,et al."Multifunctional Magnetic Mesoporous Silica Nanocomposites with Improved Sensing Performance and Effective Removal Ability toward Hg(II)".Langmuir 28.2(2012):1657-1662. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Wang-2012-Multifunct(377KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论